Angwin CA Real Estate Home Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 36 Photos | $529,000 Beds: 2 | Bath: 2 | Sq Ft: 1237 | Acres: 0.19 | Built: 1940 | MLS ID: 22031532 | Status: ActiveEnjoy quintessential Napa Valley cottage living in the hills above Saint Helena. Only 15 minutes to ... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 35 Photos | $539,000 Beds: 3 | Bath: 2 | Sq Ft: 1214 | Acres: 0.19 | Built: 1947 | MLS ID: 22028751 | Status: ActiveADORABLE Angwin Cottage makes you feel right at home with the welcoming wood-burning stove and open ... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 25 Photos | $599,000 Acres: 4.16 | MLS ID: 321005596 | Status: ActiveStunning views from this peaceful 4+ acre site on a private gated road with just 2 other homes. Pave... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 50 Photos | $620,000 Beds: 2 | Bath: 1 | Sq Ft: 1032 | Built: 1947 | MLS ID: 321011249 | Status: ActiveCharming single level storybook cottage. Move-in ready home, freshly painted inside, stainless steel... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 75 Photos | $649,000 Beds: 2 | Bath: 2 | Sq Ft: 1075 | Acres: 0.54 | Built: 1932 | MLS ID: 321010795 | Status: ActiveWonderful country home on over half an acre in beautiful Angwin! Close to all that the Napa Valley h... Listing provided courtesy of Redfin |
 25 Photos | $695,000 Beds: 4 | Bath: 3 | Sq Ft: 1656 | Acres: 0.45 | Built: 1951 | MLS ID: 22028718 | Status: ActiveThis charming 4b/2.5 bath home cottage rests on 0.45 acres on a quiet street in Angwin, just minutes... Listing provided courtesy of Engel & Voelkers |
 35 Photos | $760,000 Beds: 3 | Bath: 2 | Sq Ft: 1504 | Acres: 1.01 | Built: 1940 | MLS ID: 22018761 | Status: ActiveWhat a perfect storybook home! Surrounded by trees and seasonal streams, you enter this property ove... Listing provided courtesy of Compass |
 5 Photos | $849,000 Acres: 4.43 | MLS ID: 321011237 | Status: ActiveThe perfect combination of a large parcel with privacy while only a short distance to world class re... Listing provided courtesy of Homestead Real Estate |
 77 Photos | $925,000 Beds: 2 | Bath: 1 | Sq Ft: 1601 | Acres: 2.10 | Built: 1947 | MLS ID: 321006370 | Status: ActiveRemarkable opportunity with so many options on 2+ acres! Move right in to the existing house while ... Listing provided courtesy of Redfin |
 48 Photos | $1,125,000 Beds: 3 | Bath: 3 | Sq Ft: 2454 | Acres: 0.51 | Built: 1974 | MLS ID: 321007862 | Status: Active Under ContractElegant Country Home located in the desirable Sunset Dr. Neighborhood of Angwin. Meticulously mainta... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 49 Photos | $1,395,000 Beds: 3 | Bath: 3 | Sq Ft: 2716 | Acres: 1.79 | Built: 1956 | MLS ID: 321005566 | Status: ActiveOne of the most magical properties to come on the market in years. Just minutes to downtown St Helen... Listing provided courtesy of Vintage Sotheby's International Realty |
 50 Photos | $1,495,000 Beds: 4 | Bath: 4 | Sq Ft: 3246 | Acres: 2.78 | Built: 1972 | MLS ID: 22030332 | Status: Active Under ContractThe Beauty of our own back yards has never been so appreciated. Sited on a sun filled 2.75+/- acre ... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 50 Photos | $1,799,000 Beds: 3 | Bath: 3 | Sq Ft: 2715 | Acres: 5.00 | Built: 1966 | MLS ID: 22029934 | Status: ActiveIf you are looking for a prestigious HOWELL MOUNTAIN AVA CABERNET SAUVIGNON vineyard look no further... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 20 Photos | $1,895,000 Beds: 4 | Bath: 3 | Sq Ft: 2935 | Acres: 2.65 | Built: 1977 | MLS ID: 22025140 | Status: ActiveBreathtaking heart of the valley views of wineries, sunsets, & city lights! Towering high above the ... Listing provided courtesy of Reis Realty |
 37 Photos | $1,895,000 Beds: 4 | Bath: 3 | Sq Ft: 4026 | Acres: 4.26 | Built: 1985 | MLS ID: 321004853 | Status: ActiveSpectacular property on 4 plus acres. Perfect for extended family with several adaptable living spac... Listing provided courtesy of Beck & Taylor Inc |
 38 Photos | $1,995,000 Beds: 2 | Bath: 2 | Sq Ft: 2388 | Acres: 6.00 | Built: 2000 | MLS ID: 22028142 | Status: ActivePRIVATE VINTAGE - Unique opportunity to live the Napa Valley Vintner's Life on this 6+/- Acre Howell... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 21 Photos | $5,750,000 Beds: 6 | Bath: 6 | Sq Ft: 5971 | Acres: 40.00 | Built: 2002 | MLS ID: 22013856 | Status: ActiveSurrounded by 40 lush acres in the premium grape-growing region of Howell Mountain AVA. Panoramic 1... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 50 Photos | $6,750,000 Beds: 4 | Bath: 5 | Sq Ft: 6000 | Acres: 15.20 | Built: 1994 | MLS ID: 22007177 | Status: ActiveA luxurious modern farmhouse estate on a private 15.2 +/- acre parcel with unobstructed Napa Valley ... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 34 Photos | $19,000,000 Beds: 4 | Bath: 4 | Sq Ft: 3911 | Acres: 40.02 | Built: 1998 | MLS ID: 22026736 | Status: ActiveThis rare, 40 Acre Napa Valley Estate offers ultra-premium vines in the coveted Howell Mountain, AVA... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 | Copyright 2021, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CABAREIS is current as of 3/7/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|