Napa CA Real Estate Home Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 25 Photos | $3,190 Beds: 4 | Bath: 3 | Sq Ft: 2166 | Acres: 0.10 | Built: 1999 | MLS ID: 22031826 | Status: ActiveRent: $3,19 Deposit: $3,500 Listing provided courtesy of Crown Realty Property Management |
 7 Photos | $15,000 Acres: 0.24 | MLS ID: 22029994 | Status: ActiveWooded upslope lot with views of hills. Circle Oaks is a rural subdivision 9 miles east of Napa off ... Listing provided courtesy of Napa Residential Realty |
 9 Photos | $22,000 Acres: 0.25 | MLS ID: 22017621 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 8 Photos | $25,000 Acres: 0.23 | MLS ID: 22027747 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $35,000 Acres: 0.25 | MLS ID: 22027146 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $35,000 Acres: 0.23 | MLS ID: 22027169 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $35,000 Acres: 0.23 | MLS ID: 22027743 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 17 Photos | $40,000 Acres: 0.22 | MLS ID: 22017635 | Status: ActiveGreat location in Berryessa Highlands nice lot. Take your pick for your home site. Minutes from the ... Listing provided courtesy of Vintage Sotheby's International Realty |
 17 Photos | $40,000 Acres: 0.27 | MLS ID: 21719972 | Status: ActiveLake Views from this large parcel! Water/Sewer connection at street, electricity from pole. Partly f... Listing provided courtesy of Corcoran Global Living |
 15 Photos | $41,500 Acres: 0.23 | MLS ID: 21718704 | Status: ActiveLarge lot - a good amount of flat space, lake views possible! Listing provided courtesy of Corcoran Global Living |
 14 Photos | $45,000 Acres: 0.31 | MLS ID: 21913942 | Status: ActiveGreat lot with views of Lake Berryessa. Come take a look at this beautiful spot on the hilltop. Listing provided courtesy of Vintage Sotheby's International Realty |
 21 Photos | $45,000 Acres: 0.19 | MLS ID: 21902311 | Status: ActiveNice Large Flat Parcel with Lake view potential. Build your dream home and enjoy the Lake life! Listing provided courtesy of Corcoran Global Living |
 8 Photos | $50,000 Acres: 0.27 | MLS ID: 321006685 | Status: ActiveLake Berryessa View lot #148 on Westridge Drive in Berryessa Highlands. Located in the beautiful ea... Listing provided courtesy of California Outdoor Properties |
 8 Photos | $50,000 Acres: 0.27 | MLS ID: 22003479 | Status: ActiveLive within minutes of Lake Berryessa, large flat area to build your dream home, upslope towards the... Listing provided courtesy of Coldwell Banker Kappel Gateway Realty |
 14 Photos | $57,000 Acres: 0.30 | MLS ID: 22014471 | Status: Active~~ Seller has paid Water/Sewer Assessment in FULL~ Great advantage to this parcel! Great Lot in Berr... Listing provided courtesy of Corcoran Global Living |
 6 Photos | $59,900 Acres: 0.26 | MLS ID: 22031803 | Status: ActiveNice Lot with flat space on top and then a gentle down slope, lake views possible from the back side... Listing provided courtesy of Corcoran Global Living |
 17 Photos | $69,000 Acres: 0.21 | MLS ID: 22028480 | Status: ActiveSuper Multi-level Lot with a Lake View at the Top! Wonderful Berryessa Pines Subdivision. You can ... Listing provided courtesy of Tipp Realty at Glen Cove |
 4 Photos | $79,900 Acres: 0.25 | MLS ID: 321000686 | Status: ActiveBuild your vacation dream house on a quarter acre lot. Hop skip and jump to Lake Berryessa... Bl... Listing provided courtesy of Coldwell Banker Kappel Gateway Realty |
 29 Photos | $80,000 Beds: 1 | Bath: 1 | Sq Ft: 600 | Built: 2017 | MLS ID: 22029256 | Status: ActiveSimply adorable, manufactured home located in the heart of Napa. You will adore this one bedroom, on... Listing provided courtesy of Realty One Group FOX |
 23 Photos | $87,500 Acres: 0.53 | MLS ID: 22012630 | Status: ActiveLake Views ~ close to Spanish Flat Rec area - located in Spanish Flat Wooodlands ~ Lot next door is ... Listing provided courtesy of Corcoran Global Living |
 | Copyright 2021, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CABAREIS is current as of 3/7/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|