Napa/Solano Homes for Sale

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $14,000 Acres: 0.33 | MLS ID: 20925811 | Status: ActiveNice build able lot in court location. Listing provided courtesy of RE/MAX Gold Napa |
 6 Photos | $15,000 Acres: 0.24 | MLS ID: 22029994 | Status: ActiveWooded upslope lot with views of hills. Circle Oaks is a rural subdivision 9 miles east of Napa off ... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $15,000 Acres: 0.29 | MLS ID: 21912507 | Status: ActiveBuilding parcel at Lake Berryessa ~ Flat then downslope. Listing provided courtesy of Corcoran Global Living |
 9 Photos | $16,000 Acres: 0.24 | MLS ID: 22023319 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 5 Photos | $22,000 Acres: 0.25 | MLS ID: 22023316 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a ci... Listing provided courtesy of Napa Residential Realty |
 9 Photos | $22,000 Acres: 0.25 | MLS ID: 22017621 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 8 Photos | $25,000 Acres: 0.23 | MLS ID: 22027747 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $35,000 Acres: 0.25 | MLS ID: 22027146 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $35,000 Acres: 0.23 | MLS ID: 22027169 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 4 Photos | $35,000 Acres: 0.23 | MLS ID: 22029524 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 6 Photos | $35,000 Acres: 0.23 | MLS ID: 22027743 | Status: ActiveCircle Oaks is a rural subdivision 9 miles east of Napa off Monticello Rd/Rt. 121. All lots are a 1/... Listing provided courtesy of Napa Residential Realty |
 8 Photos | $38,500 Acres: 0.24 | MLS ID: 21920176 | Status: ActiveNice lot with creekside setting. Circle Oaks is a small community about 10 miles East of Napa. There... Listing provided courtesy of Park Place |
 17 Photos | $40,000 Acres: 0.22 | MLS ID: 22017635 | Status: ActiveGreat location in Berryessa Highlands nice lot. Take your pick for your home site. Minutes from the ... Listing provided courtesy of Vintage Sotheby's International R |
 12 Photos | $40,000 Acres: 0.27 | MLS ID: 21719972 | Status: ActiveLake Views from this large parcel! Water/Sewer connection at street, electricity from pole. Partly f... Listing provided courtesy of Terra Firma Global Partners |
 15 Photos | $41,500 Acres: 0.23 | MLS ID: 21718704 | Status: ActiveLarge lot - a good amount of flat space, lake views possible! Listing provided courtesy of Corcoran Global Living |
 4 Photos | $45,000 Acres: 0.23 | MLS ID: 22005597 | Status: ActiveBeautiful views of circle oaks. There isa flat portion suited for building. There is noeasement for ... Listing provided courtesy of Homestead Real Estate |
 14 Photos | $45,000 Acres: 0.31 | MLS ID: 21913942 | Status: ActiveGreat lot with views of Lake Berryessa. Come take a look at this beautiful spot on the hilltop. Listing provided courtesy of Vintage Sotheby's International R |
 21 Photos | $45,000 Acres: 0.19 | MLS ID: 21902311 | Status: ActiveNice Large Flat Parcel with Lake view potential. Build your dream home and enjoy the Lake life! Listing provided courtesy of Corcoran Global Living |
 11 Photos | $49,000 Acres: 0.26 | MLS ID: 22031491 | Status: ActiveBuild the home of your dreams! Water/electricity and power to parcel. Prior home was a 3 bedroom 3... Listing provided courtesy of Corcoran Global Living |
 8 Photos | $50,000 Acres: 0.27 | MLS ID: 22003479 | Status: ActiveLive within minutes of Lake Berryessa, large flat area to build your dream home, upslope towards the... Listing provided courtesy of Coldwell Banker Kappel Gateway Re |
 | Copyright 2021, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CABAREIS is current as of 1/20/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|